2025
Celebrating our students' achievements across academics, sports, and CCAs in 2025.
Student achievements in academic and CCA competitions 2025
Area | Competition | Achievement |
|---|---|---|
English Language | Creative Writing Programme Publication | 1 Award |
Mathematics | Singapore Mathematical Kangaroo Contest (SMKC) | 2 Honourable Mention 2 Bronze |
Asia Pacific Mathematical Olympiad for Primary Schools (APMOPS) | 1 Gold 1 Bronze | |
Singapore and Asian Schools Math Olympiad (SASMO) | 2 Gold 5 Silver 14 Bronze 6 Honourable Mention | |
Raffles Mathematical Olympiad (RMO) | Junior category 7 Distinction 3 Merit Open category 7 Distinction 2 Merit | |
National Mathematical Olympiad of Singapore | 4 Honorable Mention 2 Bronze | |
Mother Tongue Languages | 16th GoodTalk International Children & Youth Bilingual Speech Conference | 1 Gold 1 Silver 1 Bronze |
2025 International Chinese Language Competition (ICLC) | Silver (International Division) Silver (Singapore Division) | |
8th National Text Recital Competition 2025 | Silver (Individual) Bronze (Team) | |
2025 National Bilingual Creative Writing Competition | Top 3 of National Distinction Prize | |
51st National Schools Translation Competition 2025 | National Award of Excellence | |
2025 National Chinese Reading Competition for Primary and Secondary Schools | Top 10 Excellence Award | |
W3 Cluster Malay Language Competition 2025 | 2 Gold 2 Silver 2 Bronze | |
Malay Essay Writing Contest 2025 (National Level) | 2 Gold 4 Silver | |
Rakan Bahasa 2025 (National Level) | 2 Certificate of Achievement | |
Science | Abbott Young Scientist Award 2025 | 2 Awardees |
Singapore Primary Science Olympiad (SPSO) | 1 Bronze 8 Merit | |
National Thinkers’ Challenge | Best Presentation Award | |
CCA- Red Cross | Excellent Unit Award YOA 2024 | Silver Award |
CCA- STEM Club | Singapore Amazing Flying Machine Competition 2025 | 3rd in Precision Challenge |
CCA- Wushu | NSG (National Schools Game) | 1 x 4th Placing, 1 x 5th Placing |
CCA-Taekwondo | NSG (National Schools Game) | 1 Gold 3 Silver 9 Bronze |
CCA- Track & Field | NSG (National Schools Game) | Senior 2 Girls 2nd in Long implement Throw 7th in 80m Run Senior 2 Boys 5th in Long Implement Throw 5th in Standing Long Jump 5th in 80m run Junior 1 Girls 6th in 1000m Race Silver Pin for Multi-Skill Event Bronze Pin for Multi-Skill Event |
CCA- Bowling | NSG (National Schools Game) | 3rd place in Senior Girls category |
CCA-STEM Club | Robotics For A Better World Challenge 2025 | Judges’ Award |
CCA- Scouts | Frank Cooper Sand Award | 5 Chief Cub Scout Award |
