2026
A showcase of our students' accomplishments across academics, arts, and sports in 2026.
Student and CCA achievements by area and competition
Area | Competition | Achievement |
|---|---|---|
Mathematics | Singapore and ASIAN Schools Math Competition (SASMO) Asia Pacific Mathematical Olympiad for Primary Schools (APMOPS) Raffles Mathematical Olympiad (RMO) (Junior) Raffles Mathematical Olympiad (RMO) (Open) | 3 Gold 2 Silver 14 Bronze 4 Honourable Mention 1 Gold 2 Silver 11 Distinction 4 Merit 1 Distinction 4 Merit |
Science | Singapore Primary Science Olympiad RV STEMFest 2026 | 1 Bronze Medal 8 Merit Award 1 Team Merit Award 1 Individual (Top 10) 1 Individual (Top 20) |
Mother Tongue Languages | “Pongalo Pongal 2026” by MediaCorp Tamil News Poem Writing Contest | Top 6 entries |
Silent Heroes Award (Student) 2026 | 3 Awards | |
School Award | Green Schools @ South West 2025 Building and Construction Authority Green Mark | Three Stars Gold Award |
CCA-Choir | SYF (Singapore Youth Festival) | Distinction |
CCA- Indian Dance | SYF (Singapore Youth Festival) | Distinction |
CCA-Malay Dance | SYF (Singapore Youth Festival) | Accomplishment |
CCA-Chinese Dance | SYF (Singapore Youth Festival) | Accomplishment |
CCA- Red Cross | First Aid Championship Youth Ambassador of Blood Donation Competition | Gold Gold |
CCA-Netball (Senior Girls) | League 4 - 2nd Team placing | 2nd |
CCA-Taekwondo | Senior Girls' Divisional Title Taekwondo Kyorugi - Senior Division Girls Red Belt (Under 46kg) Taekwondo Kyorugi - Senior Division Girls Red Belt (Under 46kg) Taekwondo Kyorugi - Senior Division Boys Red Belt (Under 42kg) Taekwondo Team Poomsae - Senior Division Boys Poom 2 (Black Belt - 2nd Dan) Taekwondo Team Poomsae - Junior Division Boys Yellow 7 (Yellow Belt - Green Tip) Taekwondo Team Poomsae - Junior Division Boys Yellow 8 (Yellow Belt) Taekwondo Team Poomsae - Senior Division Girls Blue 4 (Blue Belt) Taekwondo Team Poomsae - Junior Division Girls Yellow 8 (Yellow Belt) Taekwondo Team Poomsae - Junior Division Girls Yellow 7 (Yellow Belt - Green Tip) Taekwondo Individual Poomsae - Senior Division Boys Poom 2 (Black Belt - 2nd Dan) Taekwondo Individual Poomsae - Senior Division Boys Red 1 (Red Belt - Black Tip) Taekwondo Individual Poomsae - Senior Division Boys Blue 4 (Blue Belt) Taekwondo Individual Poomsae - Senior Division Girls Red 1 (Red Belt - Black Tip) Taekwondo Individual Poomsae - Junior Division Girls Blue 4 (Blue Belt) | 4th overall 1st 2nd 2nd 2nd 1st 3rd 2nd 1st 2nd 8th 7th 8th 7th 8th |
CCA- Track and Field | Track & Field - Shot Put (2kg) Track & Field - 1000 m Track & Field - 80m Track & Field - Vertical Jump | 1x 2nd, 1x 3rd 3rd 4th 3rd |
CCA-Wushu | Wushu - 5 Duan Broadsword Wushu - 4 Duan Cudgel Wushu - 4 Duan Spear Wushu - 5 Duan Sword | 4th 4th 6th 8th |
